Tri-Optics is the World Leader in Storage Labels
For over 30 years, Tri-Optic has been the world leader in Media Label Technology, offering T10000, LTO, 3480, 3592, 9840, DLT, SDLT, 8mm AIT, 4mm and Optical bar code labels. Continuous research and development gives you the highest quality media labels on the market that worked with the world's leading storage library manufacturers to meet and exceed their stringent standards.
Ordering Tri-Optic LTO Bar Codel Labels
We are Tri-Optic to go Authorized partners for UAE. Customized labels are produced on the same day of order. The deails we need for LTO labels are- Generation of your tape drive (LTO-6, LTO-7, LTO-8, LTO-9)
- Quantity of LTO labels you need ( Sold in multiples of 20)
- Sequence you need e.g. LTT001 , ABC100 .. ( 6 AlphaNumeric Characters)
- Optional : Do you need Checksum ( Required on some libraries)
- Optional : Any specific color preference
Re- Applying the Tri-Optics Bar Code Label on your LTO tape
Using a label scraper you can get under a corner of the label to be
removed, and pull up on the label to remove it from the cartridge.
CAUTION: Do not apply a new label over the top of an existing label.
Using a lint-free cloth and an acceptable NON-OIL base cleaner or solvent, clean the area around and including the recess.
CAUTION: Do not apply cleaner to er block area or allow prolonged contact with the cartridge case.
When getting ready to apply labels we suggest rolling the paper as shown
so the labels will release from the backing, you’ll be able to hold the
labels on the side.
Refer to owners manual for proper label orientation. Without directly
handling the adhesive or cleaned label recess, carefully position label
at an angel with edge against inside vertical recess. Move up or down
until aligned vertically, then lay flat
After making sure the label sits entirely in the recess area and is
correctly positioned, burnish the label by rubbing your finger over the
label, Start at the center and work your way outwards.
Your cartridge is now ready for placement into your library. See your
Tri-Optic Dealer for the latest in Library Storage Systems.
Orderable Tri-optic bar code label part numbers
Ultrium LTO 9 & WORM L9 & LZ | |
Part Number | Description |
1700-0V9 | 6 CHARACTER VERTICAL |
1700-9LZ | LTO9 WORM |
1700-009 | 6 CHARACTER HORIZONTAL |
Ultrium LTO 8 & WORM L8 & LY | |
Part Number | Description |
1700-008 | LABEL LTO 8-6 CH HZ |
1700-008AB | LABEL LTO 8-6 CH HZ |
1700-0V8 | LABEL LTO 8-6 CH VT |
1700-008Q | LABEL LTO 8-6 CH HZ W/CHKSUM |
1700-008SL | LABEL LTO 8-6 CH HZ W/CHKSUM |
1700-V8LY | LABEL LTO 8-6 CH VT WM (LY) |
1700-8LY | LABEL LTO 8-6 CH HZ WM (LY) |
Ultrium LTO 7 & WORM L7 & LX | |
Part Number | Description |
1700-0V7 | LABEL LTO 7-6 CH VT |
1700-0V7AB | LABEL LTO 7-6 CH VT |
1700-007AB | LABEL LTO 7-6 CH HZ |
1700-007 | LABEL LTO 7-6 CH HZ |
1700-007Q | LABEL LTO 7-6 CH HZ W/CHKSUM |
1700-M8 | LABEL LTO 7 TYPE M MEDIA (M8) |
1700-V7LX | LABEL LTO 7-6 CH VT WM (LX) |
1700-7LX | LABEL LTO 7-6 CH HZ WM (LX) |
Ultrium LTO 6 & WORM L6 & LW | |
Part Number | Description |
1700-006SL | LABEL LTO 6-6 CH HZ W/CHKSUM |
1700-006 | LABEL LTO 6-6 CH HZ |
1700-0V6 | LABEL LTO 6-6 CH VT |
1700-006AB | LABEL LTO 6-6 CHARACTER HORIZ |
1700-006Q | LABEL LTO 6-HORIZONTAL W/CHEC |
1700-V6LW | LABEL LTO 6-WORM 6 CHAR VT (LW) |
1700-0V6AB | LABEL LTO 6-6 CH VT |
1700-6LW | LABEL LTO 6-6 CH HZ WM (LW) |
Ultrium LTO 5 & WORM L5 & LV | |
Part Number | Description |
1700-005SL | LABEL LTO 5-6 CH HZ W/CHKSUM |
1700-V5LV | LABEL LTO 5-6 CH VT WM (LV) |
1700-0V5AB | LABEL LTO 5 - 6 CHARACTER VER |
1700-5LV | LABEL LTO 5-6 CH HZ WM (LV) |
1700-0V5 | LABEL LTO 5-6 CH VT |
1700-005 | LABEL LTO 5-6 CH HZ |
1700-005AB | LABEL LTO 5-6 CHARACTER HORIZ |
1700-005Q | LABEL LTO 5-6 CH HZ W/CHKSUM |
Ultrium LTO 4 & WORM L4 & LU | |
Part Number | Description |
1700-0V4AB | LABEL, LTO 4 - 6 CHARACTER VERTICAL (L4) |
1700-004Q | LABEL, LTO 4 - 6 HORIZONTAL W/CHECKSUM (L4) |
1700-0V4 | LABEL, LTO 4 - 6 CHARACTER VERTICAL (L4) |
1700-V4LU | LABEL, LTO 4 WORM VERTICAL 6 CHARACTER (LU) |
1700-004AB | LABEL, LTO 4 - 6 CHARACTER VERTICAL (L4)l |
1700-4LU | LTO 4-WORM HORIZONTAL 6 CHARACTER (LU) |
1700-004 | LTO 4 - 6 CHARACTER HORIZONTAL(L4) |
Ultrium LTO 3 & WORM L3 & LT | |
Part Number | Description |
1700-0V3AB | Quantum 6 Character Vertical |
1700-003 | LTO 3 - 6 Character Horizontal(L3) |
1700-003AB | LABEL, LTO 3 - 6 CHARACTER HORIZONTAL (L3) |
1700-0V3 | LABEL, LTO 3 - 6 CHARACTER VERTICAL (L3) |
Ultrium LTO 2 L2 | |
Part Number | Description |
1700-002 | LTO 2 - 6 Character Horizontal (L2) |
1700-0V2 | LABEL, LTO 2 - 6 CHARACTER VERTICAL (L2) |
1700-0V2AB | Quantum 6 Character Vertical |
1700-LD2 | HP 6 Character Dual Barcode |
Ultrium LTO 1 L1 | |
Part Number | Description |
1700-00 | 6 Character Horizontal |
1700-0V | 6 Character Vertical |
Ultrium LTO RFID Minimum Order Requirements Apply | |
Part Number | Description |
1700R-005 | LABEL RFID LTO 5 - 6 CHARACTE HORIZONTAL (L5) |
1700R-008 | LABEL RFID LT08-6 CHARACTER HORIZONTAL (L8) |
1700R-0V6 | LABEL RFID LTO6 VERT |
1700R-007 | LABEL RFID LT07-6 CHARACTER HORIZONTAL (L7) |
1700R-004 | LABEL RFID LTO 4 - 6 CHARACTE HORIZONTAL (L4) |
1700R-003 | LABEL RFID LTO 3 - 6 CHARACTE HORIZONTAL (L3) |
1700R-0V7 | LABEL RFID LTO7 6 CH VERT (L7) |
1700R-0V4 | LABEL RFID LTO4 VERT |
1700R-006 | LABEL RFID LTO 6 - 6 CHARACTE HORIZONTAL (L6) |
1700R-002 | LABEL RFID LTO 2 - 6 CHARACTE HORIZONTAL (L2) |
LTO Cleaning | |
Part Number | Description |
1700-CNAB | Quantum Cleaning Horizontal CLNxxxL1 |
1700-CNHU | Cleaning Horizontal Universal CLNUxxL1 |
1700-CNVU | Universal Vertical CLNUxxCU |
1700-CUV | (HSC) Universal Vertical CLNxxxCU |
1700-CNDU | HP Dual Cleaning Universal CLNUxxL1 |
1700-CNVAB | Quantum Vertical Cleaning CLNxxxL1 |
LTO Diagnostic | |
Part Number | Description |
1700-DGV8 | LTO-DIAGNOSTIC VERT (DG_XXX) |
1700-DGV5 | LTO5-DIAGNOS VT(DG_XXXL5) |
1700-DG6 | LABEL LTO 6 - DIAGNOSTIC HORI (DG_xxxL6) |
1700-DG5 | LABEL LTO 5 - DIAGNOSTIC HORI (DG_xxxL5) |
Oracle T10000 | |
Part Number | Description |
1700-CNTU | T10KA,B,C UNIVERSAL CLEANING LBL VERTICAL (CL) |
1700-THT | T10KC SPORT CART LBL HORIZONTA |
1700-CNHTU | T10K UNIVERSAL CLEANING LBL HORIZONTAL (CL) |
1700-TH2 | T10KC CART LBL HORIZONTAL (T |
1700-CNT1 | 6 Character Cleaning, Vertical CT |
1700-T2 | 6 Character Vertical T2 |
1700-T1 | 6 Character Vertical T1 |
1700-TH1 | 6 Character Horizontal T1 |
SAIT IBM 3592 | |
Part Number | Description |
1688-3592JK | Advanced Type C economy,JK |
1688-3592JY | Advanced Type C WORM, JY |
1688-3592JR | Economy WORM, JR |
1688-3592JZ | Advanced Type D Worm, JZ |
1688-3592JL | Advanced Type D economy, JL |
1688-3592CNJA | Cleaning, JA |
1688-3592JA | DATA, JA |
1688-3592JJ | Economy, JJ |
1688-3592JV | WORM, JV |
1688-3592JB | Extended data, JB |
1688-3592JC | Advanced Type C data, JC |
1688-3592JE | DATA, JE |
1688-3592JD | Advanced Type D read/write,JD |
IBM 3570 DLT/SDLT | |
Part Number | Description |
1707-0S | 6 Character Vertical SDLT 220/320 S |
1707-0SH | 6 Character Horizontal SDLT I S |
1701-S1 | 6 Character Horizontal SDLT I S1 |
1701-S4 | 6 Character Horizontal DLT 4 S4 |
1701-S2 | 6 Character Horizontal SDLT II S2 |
SDLT Cleaning | |
Part Number | Description |
1707-CNS | Cleaning Cartridge Label |
SDLT Diagnostic DLT | |
Part Number | Description |
1701-01 | 6 Character Horizontal |
1703-0D | 6 Character Vertical DLT IV |