Description, Specifications for Synology Virtual Machine Manager Pro- 3node 3year
Virtual Machine Manager Pro
Synology Virtual Machine Manager Pro license allows you to fully utilize VMMs cluster infrastructure. It enables migration and flexible scalability for load balancing and resource allocation. VMM is licensed by cluster size and offers various options to satisfy a variety of needs.
Licensing Plan
Virtual Machine Manager Pro licenses come as 3-Node and 7-Node packs and are valid for one year or three years. Each VMM cluster can consist of at most seven Synology NAS. Licenses cannot be refunded once activated.
- Before purchasing licenses, please ensure that your Synology NAS supports VMM.
- Each license can only be used for one Synology VMM cluster at a time.
- Purchased licenses can be migrated.
- License periods cannot be extended by activating multiple licenses at once.
Features Comparison
Synology VMM | Synology VMM Pro | |
---|---|---|
Supported Operating System | Windows, Linux, and Virtual DSM | |
Cluster Management | Yes | Yes |
QoS Settings | Yes | Yes |
CPU Overcommit | Physical CPU threads x2 | Physical CPU threads x4 |
Max Virtual Switches | 4 | 4096 |
Max Snapshots per VM | 32 | 255 |
VM Share Links per Host | 1 | 16 |
Remote Replication Plan | - | Yes |
Remote Storage Migration | - | Yes |
Run VM on Remote Host | - | Yes |
High Availability | - | Yes |
Live Migration | - | Yes |
Free Trial
Every Synology product that supports VMM is eligible for a one-time 30-day free trial for the VMM Pro features. You can activate the trial in Virtual Machine Manager > License.
Activation and Mapping
In Virtual Machine Manager, go to License > Virtual Machine Manager and click Add. Your Synology NAS must be connected to the Internet when you add the license.
Sizing Recommendations
Model | Max System Memory Installed | Recommended Maximum Instances |
---|---|---|
FS3400 | 128 GB (32 GB x 4) | 16 |
SA3400 | 128 GB (32 GB x 4) | 16 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4021xs+ | 64 GB (16 GB x 4) | 16 |
RS3621xs+ | 64 GB (16 GB x 4) | 16 |
RS3621RPxs | 64 GB (16 GB x 4) | 12 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2421+/RS2421RP+ | 32 GB (16 GB x 2) | 8 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS1221+/RS1221RP+ | 32 GB (16 GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32 GB (16 GB x 2) | 8 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1621xs+ | 32 GB (16 GB x 2) | 8 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1520+ | 8 GB (4 GB + 4 GB) | 4 |
DS920+ | 8 GB (4 GB + 4 GB) | 4 |
DS720+ | 6 GB (2 GB + 4 GB) | 2 |
DS420+ | 6 GB (2 GB + 4 GB) | 2 |
DS220+ | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only.
Applied Models
- FS series: FS3400, FS3017, FS2017, FS1018
- SA series: SA3400, SA3200D
- 22 series: DS3622xs+, DS2422+
- 21 series: RS4021xs+, RS3621xs+, RS3621RPxs, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+, DVA3221
- 20 series: RS820RP+, DS1520+, DS920+, DS720+, DS420+, DS220+
- 19 series: RS1619xs+, RS1219+, DS2419+, DS1819+, DS1019+, DVA3219
- 18 series: RS3618xs, RS2818RP+, RS2418RP+, RS2418+, RS818RP+, RS818+, DS3018xs, DS1618+, DS918+, DS718+, DS218+
- 17 series: RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, RS3617xs, DS3617xs, DS1817+, DS1517+
- 16 series: RS18016xs+, RS2416RP+, RS2416+, DS916+
- 15 series: RS815RP+, RS815+, RC18015xs+, DS3615xs, DS2415+, DS1815+, DS1515+
- 14 series: RS3614xs+, RS3614RPxs, RS3614xs
- 13 series: RS10613xs+, RS3413xs+