Description, Specifications for Seagate SkyHawk 6TB SATA Hard Drives
The Seagate Skyhawk is available in sizes from 1 TB to 8 TB and is suitable for 24×7 workloads. It features ImagePerfect™ — the faster, more efficient and quieter drive for DVR and NVR systems. If you need more than 8TB or more streams, choose Skyhawk AI or Exos, both available in capacities up to 24TB
|
8TB | 8TB | 6TB | 6TB | 4TB | 4TB | 3TB | 3TB | 2TB | 2TB | 1TB | 1TB |
|
Standard Model Numbers | ST8000VX010 | ST8000VX004 | ST6000VX009 | ST6000VX001 | ST4000VX016 | ST4000VX013 | ST3000VX015 | ST3000VX009 | ST2000VX017 | ST2000VX015 | ST2000VX008 | ST1000VX013 | ST1000VX005 |
SkyHawk™ Health Management Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes | — |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Recording Technology | CMR | CMR | CMR | CMR | CMR | SMR | CMR | CMR | CMR | SMR | CMR | CMR | CMR |
Drive Design | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air |
Features and Performance |
|
|
|
|
|
|
|
|
|
||||
Drive Bays Supported | Up to 16 | Up to 16 | Up to 16 | Up to 16 | Up to 16 | Up to 16 | Up to 8 | Up to 8 | Up to 8 | Up to 8 | Up to 8 | Up to 8 | Up to 8 |
Cameras Supported | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
RV Sensors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | — | — | - | — |
Max Sustained Transfer Rate OD (MB/s) | 180MB/s | 210MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s | 180MB/s |
Cache (MB) | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 64MB | 256MB | 64MB |
Reliability/Data Integrity |
|
|
|
|
|
|
|
|
|
||||
Tarnish Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Load/Unload Cycles | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 300,000 | 600,000 | — |
Non-recoverable Read Errors Rate, Max | 1 per 10E14 | 1 per 10E15 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 |
Power-On Hours per year | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 |
Workload Rate Limit (WRL) 1 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Mean Time Between Failures (MTBF) (hours) | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr | 1000000 hr |
Warranty, Limited (years) 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rescue Data Recovery Services (years) 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | — |
Power Management |
|
|
|
|
|
|
|
|
|
||||
Startup Current, Typical (12V, A) | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A | 1.8A |
Average Operating Power (W) | 5.3 W | 8.73 W | 5.3 W | 5.0 W | 3.7 W | 3.7 W | 3.7 W | 3.5 W | 3.7 W | 3.7 W | 5.6 W | 3.7 W | 5.6 W |
Idling Average (W) | 3.4 W | 7.06 W | 3.4 W | 3.4 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 4.0 W | 2.5 W | 4.0 W |
Standby Mode/Sleep Mode, Typical (W) | 0.25W | 0.96W | 0.25W | 0.25W | 0.25W | 0.25W | 0.25W | 0.25W | 0.25W | 0.25W | 0.5W | 0.25W | 0.5W |
Voltage Tolerance (5 V) | ±5% | +10/-5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Voltage Tolerance (12 V) | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Environmental/Temperature |
|
|
|
|
|
|
|
|
|
||||
Operating (ambient, min °C) | 0°C | 5°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
Operating (drive reported, max °C) 4 | 65°C | 70°C | 65°C | 70°C | 65°C | 70°C | 65°C | 70°C | 65°C | 70°C | 70°C | 65°C | 70°C |
Non-operating (ambient, min °C) | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C |
Physical |
|
|
|
|
|
|
|
|
|
||||
Height (mm/in, max) | 26.1 mm/1.028 in | 26.11 mm/1.028 in | 26.1 mm/1.028 in | 26.11 mm/1.028 in | 20.20 mm/0.795 in | 20.20 mm/0.795 in | 20.20 mm/0.795 in | 20.20 mm/0.795 in | 20.20 mm/0.795 in | 20.20 mm/0.795 in | 26.11 mm/1.028 in | 20.20 mm/0.795 in | 20.20 mm/0.795 in |
Width (mm/in, max) | 101.6 mm/4.00 in | 101.85 mm/4.010 in | 101.6 mm/4.00 in | 101.85 mm/4.01 in | 101.6 mm/4.0 in | 101.85 mm/4.010 in | 101.6 mm/4.0 in | 101.85 mm/4.01 in | 101.6 mm/4.00 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.6 mm/4.00 in | 101.85 mm/4.01 in |
Depth (mm/in, max) | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in |
Weight (g/lb, typical) | 630 g/1.389 lb | 716 g/1.579 lb | 630 g/1.389 lb | 610 g/1.345 lb | 630 g/1.389 lb | 490 g/1.08 lb | 630 g/1.389 lb | 490 g/1.08 lb | 415 g/0.915 lb | 415 g/0.915 lb | 610 g/1.345 lb | 415 g/0.915 lb | 415 g/0.915 lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 |
Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |